Total Completed Minnects | 1 point per completed Minnect |
Total Reviews Received | 2 points per review |
Total Unique Reviews Received | 3 points per unique review |
Expert Leaderboard
Lightweight *0 Minnects completed at the start |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points | |||||||
1 | Caleb Altmeyer 🥇 | 356 | 325 | 47 | 1147 | |||||||
2 | Alexander Lorenzo 🥈 | 138 | 92 | 67 | 523 | |||||||
3 | Patrick Williams 🥉 | 117 | 113 | 43 | 472 | |||||||
4 | Ryan Montgomery | 124 | 58 | 52 | 396 | |||||||
5 | Bryce Mitchell | 102 | 34 | 30 | 260 | |||||||
6 | Ivan Raiklin | 35 | 10 | 9 | 82 | |||||||
7 | Nicholas Irving | 22 | 12 | 9 | 73 | |||||||
8 | Jose Alvarenga | 16 | 10 | 9 | 63 | |||||||
9 | David Pelligrinelli | 10 | 6 | 5 | 37 | |||||||
10 | Adam Hudson | 14 | 8 | 2 | 36 |
Middleweight *1-50 Minnects completed at the start |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points | |||||||
1 | Matin Haghkar 🥇 | 226 | 192 | 186 | 1174 | |||||||
2 | Cecilia Vargas 🥈 | 154 | 110 | 94 | 672 | |||||||
3 | Rodolfo Vargas 🥉 | 64 | 46 | 38 | 278 | |||||||
4 | Samuel Riley | 67 | 20 | 18 | 163 | |||||||
5 | Rollo Tomassi | 36 | 14 | 12 | 102 | |||||||
6 | Amy Dangerfield | 19 | 18 | 5 | 83 | |||||||
7 | Timothy Ardam | 27 | 7 | 6 | 60 | |||||||
8 | Lilly Tam | 13 | 12 | 3 | 55 | |||||||
9 | Drew Miller | 18 | 6 | 5 | 46 | |||||||
10 | Daniela Hoyos | 7 | 8 | 6 | 43 |
Heavyweight *51+ Minnects completed at the start |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points | |||||||
1 | Denys Paniv 🥇 | 443 | 219 | 157 | 1352 | |||||||
2 | Candace Owens 🥈 | 220 | 93 | 67 | 607 | |||||||
3 | Dustin Gutkowski 🥉 | 189 | 132 | 31 | 546 | |||||||
4 | Calvin Ng | 236 | 49 | 36 | 442 | |||||||
5 | Rob Garguilo | 88 | 41 | 32 | 266 | |||||||
6 | Chris Cuomo | 77 | 32 | 19 | 198 | |||||||
7 | Paul Gray2 | 37 | 19 | 12 | 111 | |||||||
8 | Daniel De Brincat | 45 | 29 | 2 | 109 | |||||||
9 | Fernando Guedes Jr | 34 | 12 | 11 | 91 | |||||||
10 | Matt Sapaula | 35 | 10 | 10 | 85 |
Hometeam - Super Heavyweight | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points | |||||||
1 | Vincent Oshana 🥇 | 739 | 293 | 176 | 1853 | |||||||
2 | Patrick Bet David 🥈 | 714 | 222 | 179 | 1695 | |||||||
3 | Thomas Ellsworth 🥉 | 421 | 121 | 102 | 969 | |||||||
4 | Adam Sosnick | 257 | 58 | 48 | 517 |
Total Completed Minnects | 1 point per completed Minnect |
Total Reviews Given | 2 points per review |
Total Unique Reviews Given | 3 points per unique review |
User (Minnecter) Leaderboard
New New Sign-ups |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points | |||||||
1 | Reese Queen 🥇 | 115 | 79 | 46 | 411 | |||||||
2 | Sarah Kelly 🥈 | 103 | 102 | 3 | 316 | |||||||
3 | JUSTIN Byler 🥉 | 77 | 46 | 36 | 277 | |||||||
4 | Mark Cook | 117 | 53 | 13 | 262 | |||||||
5 | Shelley Engle | 24 | 23 | 1 | 73 | |||||||
6 | Brant Smith | 18 | 14 | 6 | 64 | |||||||
7 | TJ Paris | 20 | 19 | 1 | 61 | |||||||
8 | Francine Boninfante | 18 | 18 | 2 | 60 | |||||||
9 | Rachel Macias | 41 | 5 | 2 | 57 | |||||||
10 | James Espinosa | 17 | 17 | 2 | 57 |
Existing 0+ Minnects sent at start |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points | |||||||
1 | Chris Mugavero 🥇 | 171 | 153 | 81 | 720 | |||||||
2 | USER ZERO 🥈 | 59 | 35 | 14 | 171 | |||||||
3 | Veronica Bowmaster 🥉 | 36 | 30 | 22 | 162 | |||||||
4 | Rachael Cox | 45 | 39 | 10 | 153 | |||||||
5 | Caleb Altmeyer | 39 | 22 | 13 | 122 | |||||||
6 | Patrick BetDavid | 16 | 15 | 8 | 70 | |||||||
7 | Matthew RobertPayne | 24 | 10 | 8 | 68 | |||||||
8 | Kyle Ontra | 27 | 8 | 7 | 64 | |||||||
9 | Roberto Perez | 22 | 19 | 1 | 63 | |||||||
10 | S Shah | 22 | 11 | 6 | 62 |
Winners as denoted herein are eligible to attend the denoted dinner event (“Event”) which will take place within the Vault 2024 conference operated by Bet David Consulting LLC exclusively for attendees who have secured a valid registration (1 per person) from bet David Consulting LLC. Minnect Inc. will provide each winner a “General” level conference registration OR a credit of $850 to be applied to the conference registration purchased of whatever level by the winner. In the event of ANY unforeseen circumstances or other business needs including, but not limited to, weather, economic changes or civil unrest, Minnect Inc. reserves the right to cancel the Event without notice.