June - July Minnect Competition
*0 Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Ashley Glenn 🥇 | 170 | 316 | 18 | 517 | |
| Giancarlo Chersich 🥈 | 65 | 94 | 54 | 284 | |
| John Kiriakou 🥉 | 102 | 72 | 90 | 264 | |
| Julio Gonzalez | 37 | 42 | 27 | 112 | |
| Scott Woolley | 7 | 12 | 18 | 110 | |
| Paul Williams | 31 | 46 | 6 | 101 | |
| Scott Storch | 21 | 10 | 9 | 94 | |
| Dan Rhone | 15 | 28 | 18 | 93 | |
| Terralynn Forsyth | 22 | 34 | 21 | 89 | |
| Rhino l YouTuber | 26 | 18 | 24 | 88 |
*1-50 Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Konstantin Korobov 🥇 | 273 | 186 | 27 | 617 | |
| Aaron Mont 🥈 | 187 | 346 | 18 | 610 | |
| Tommy Robinson 🥉 | 87 | 54 | 75 | 576 | |
| Patricia Blazquez | 86 | 162 | 222 | 565 | |
| Dean Mason | 65 | 116 | 39 | 421 | |
| DJ Shipley | 81 | 62 | 69 | 314 | |
| Dr.Lilly Tam | 26 | 26 | 24 | 139 | |
| Larry Broughton | 13 | 8 | 9 | 125 | |
| Amy Dangerfield | 26 | 20 | 18 | 106 | |
| Brad Lea | 9 | 12 | 6 | 92 |
*51+ Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Daniel DeBrincat 🥇 | 116 | 218 | 18 | 472 | |
| Jonathan Mason 🥈 | 37 | 62 | 39 | 275 | |
| Michael Marra 🥉 | 18 | 24 | 30 | 129 | |
| Sebastian Garcia | 19 | 16 | 15 | 84 | |
| Matt Sapaula | 7 | 8 | 12 | 64 | |
| Kap Chatfield | 7 | 6 | 9 | 58 | |
| Sardor Akhmedov | 10 | 12 | 9 | 53 | |
| Santino Testani | 9 | 10 | 12 | 38 | |
| Justin Brock | 6 | 4 | 6 | 32 | |
| Patrick Williams | 4 | 8 | 9 | 30 |
Hometeam - Super Heavyweight
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Vincent Oshana 🥇 | 681 | 792 | 210 | 2736 | |
| Lindy Li 🥈 | 641 | 660 | 96 | 2383 | |
| Timothy Ryan 🥉 | 115 | 218 | 135 | 1550 | |
| Patrick BetDavid | 342 | 208 | 198 | 1504 | |
| Tom Ellsworth | 158 | 108 | 132 | 756 | |
| Adam Sosnick | 126 | 64 | 69 | 569 | |
| Rob Garguilo | 33 | 38 | 33 | 189 | |
| Rodolfo Vargas | 29 | 30 | 30 | 174 | |
| Andy Elliott | 53 | 46 | 63 | 172 | |
| Denys Paniv | 28 | 14 | 12 | 150 |
How do Experts accumulate points?
| Total Completed Minnects | 1 point per completed Minnect |
| Total Reviews Received | 2 points per review |
| Total Unique Reviews Received | 3 points per unique review |
New Sign-ups
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Kylen Webb | 41 | 82 | 120 | 243 | |
| Mike Lamb | 44 | 88 | 111 | 243 | |
| Shahtaj Anwar | 26 | 48 | 45 | 119 | |
| Matthew Boswell | 28 | 14 | 3 | 45 | |
| Calvin Mackenzie | 27 | 4 | 6 | 37 | |
| Mohammed A | 14 | 8 | 3 | 25 | |
|
7
EZ
|
Enrique Zarate | 10 | 6 | 6 | 22 |
| Tim Maclean | 5 | 8 | 6 | 19 | |
| Ketan Pandya | 5 | 6 | 6 | 17 | |
|
10
RY
|
Robert Yacobian | 15 | 0 | 0 | 15 |
0+ Minnects sent at start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Zeus Vega | 990 | 1952 | 408 | 4115 | |
| Dalton Mixon | 220 | 424 | 456 | 1106 | |
| Dorothea Schlesinger | 193 | 374 | 54 | 1079 | |
| Hecca Cox | 157 | 286 | 57 | 804 | |
|
5
CY
|
Chris Yau | 53 | 100 | 45 | 460 |
| Timothy Ryan | 33 | 66 | 60 | 433 | |
| Zhanna Kior | 243 | 132 | 6 | 395 | |
|
8
HS
|
Harriet Spector | 73 | 140 | 9 | 387 |
| Konstantin Korobov | 23 | 30 | 21 | 337 | |
|
10
AK
|
Alan Klein | 133 | 84 | 21 | 318 |
How do Users accumulate points?
| Total Completed Minnects | 1 point per completed Minnect |
| Total Reviews Given | 2 points per review |
| Total Unique Reviews Given | 3 points per unique review |
| Name | Subscribers | Points |
| PBD Podcast | 74 | 3700 |
| Fundraising / Selling Companies with the Biz Doc | 49 | 1225 |
| Angry Patriot | 32 | 800 |
| Real Estate Development & Investment Network | 14 | 350 |
| Armenian Circle with PBD | 32 | 320 |
| VT Research | 12 | 300 |
| Assyrian Circle with PBD | 28 | 280 |
| Unusual Suspects | 16 | 160 |
| PBD Entrepreneur Circle | 347 | 0 |
| Peak Athletic Potential | 100 | 0 |
| Mastering the Art of Selling to Ultra-High-Net-Worth Clients | 68 | 0 |
| Industry 4.0 Manufacturing | 43 | 0 |
| Family Business with Jennifer Bet-David | 17 | 0 |
| Save That Money - Adam Sosnick | 10 | 0 |
| Politics and Life with Lindy Li | 10 | 0 |
| Mastering The Art Of Sales with Andy Elliott | 9 | 0 |
| The Business of People | 9 | 0 |
| 410 QA Internal | 7 | 0 |
| Name | Subscribers |
| Minnect Support | 5918 |
| Bible Study | 3297 |
| Investments/ Smart Money Circle | 3176 |
| Discussions on PBD Podcasts (FREE) | 2756 |
| AI Innovators Circle | 2532 |
| The Vault Conference 2025 | 2393 |
| Kingdom Entrepreneurs | 1711 |
| The Vault Conference 2026 | 1492 |
| Connections at the Vault | 1379 |
| NO BS MARKETING | 965 |
| Vault 2025 - Platinum & Executive | 905 |
| Raising Kingdom Warriors | 837 |
| Stock Market CIRCLE ⭕️ | 775 |
| Vault 2026 - Executive & Platinum | 706 |
| BPW 2025 Circle | 668 |
| Private Investigations (Free) | 615 |
| Family and Faith Circle | 582 |
| Power Couples In Business | 521 |
| Architecture and Design | 518 |
| U.S. National Security | 513 |
| Realestate investing | 507 |
| Prospecting Secrets | 493 |
| AI-Powered CMO Hub | 489 |
| Vault 2025 - CEO & Founder | 484 |
| Longevity Health, Peptides, & Hormones w/Dr. Lauren | 456 |
| Vault 2026 - CEO & Founder | 454 |
| Make More Money | 404 |
| Merchant Industry | 386 |
| General Mastermind Circle with PBD | 355 |
| Robotics Engineers Network | 355 |
| Crypto 101 | 330 |
| APEX INTRAPRENUERSHIP | 303 |
| Veteran Entrepreneur | 295 |
| Entrepreneur Forum | 292 |
| Taxes Without Borders | 285 |
| Vault Women | 282 |
| Home Improvement Insight | 272 |
| GRANTS | 269 |
| Conspiracy Facts | 250 |
| SLS 2026 | 233 |
| SLS 2025 Circle | 229 |
| Christian Business Owners | 200 |
| The Middle Eastern Circle | 196 |
| Positive Bias | 191 |
| Ignite Health | 184 |
| Off market deals | 184 |
| AI For Business | 180 |
| Technology for business | 171 |
| Finally | 156 |
| Off-Grid Living and Homesteading | 155 |
| Construction / Contractor | 152 |
| The Artists Circle ⭕️ | 150 |
| USA Made | 146 |
| The Boardroom - Members Only | 140 |
| Private Equity & Venture Capital HUB by “Grines White Capital” | 134 |
| VaultMind Podcast with Anas Maritirosian | 121 |
| Early Nights | 105 |
| Journey to Excellence - Build your organizational culture for competitive advantage | 104 |
| Photo ops - Vault 25 | 98 |
| Inner CEO | 97 |
| Texans in Tech (Telecom, AI, Technology, Industry) | 91 |
| Home services/Construction | 90 |
| All Things Medical | 89 |
| PayPal | 85 |
| The Boardroom - Platinum Members | 78 |
| Movie Dojo: Master the Art of Filmmaking | 77 |
| Bibi | 76 |
| Vault Contractors and service businesses circle | 73 |
| The B.R.A.V.E. Athlete | 73 |
| Self-Storage Investing : From A to Z | 72 |
| Science talk | 70 |
| Finding your Path by examples and connections | 69 |
| INNOVATIVE LEADERS | 68 |
| Supply Chain & Transportation of America | 67 |
| Builder’s Circle | 63 |
| Bet-David Consulting VIP Circle | 62 |
| Stock Investing & Trading Network | 61 |
| #1 Social Media Mastery | 59 |
| CXO Forum 2025 | 56 |
| The Faith Circle | 56 |
| The Unusual Suspects | 55 |
| Persian Entrepreneurs & Investors | 50 |
| Operation Optimal with Tomo Marjanovic | 50 |
| Animal care circle | 48 |
| Florida NNN Commercial Real Estate Investors | 47 |
| The Jewish Circle (FREE) | 47 |
| Everything LEGO | 46 |
| TEDx Speakers | 46 |
| Orlando Entrepreneur | 44 |
| Dubai Properties | 43 |
| Dua Brand | 40 |
| All about Art | 40 |
| Building a Real Software MVP | 39 |
| VT for Gen Z | 39 |
| American Manufacturing Association | 38 |
| Land Flipping and Subdividing | 37 |
| TRUTH ABOUT THE BIBLE | 37 |
| Self worth & Net worth | 37 |
| Solutions 4 Canada | 35 |
| Global Expat | 35 |
| B2B | 35 |
| Nicks Consulting Connection | 35 |
| Cybersecurity | 33 |
| U.S. Trade & Customs Experts | 33 |
| Let’s Get 💫GOLDEN💫 | 31 |
| The Impact Society | 31 |
| MedTech Mavericks: Healthcare & Medical Device Sales | 30 |
| Money With Mike | 28 |
| Marine Surveyor, Marine Craft, Marine Safety, Marine Insurance | 28 |
| Rap music | 28 |
| Residential A/C Help | 27 |
| The Roundtable | 27 |
| Early Childhood Education & Care | 25 |
| Social Media Concierge (Issues & Troubleshooting) | 24 |
| Mamba Watchlist | 24 |
| ELLIOTT ARMY | 23 |
| Experts on Substack | 23 |
| QA Automation Engineers Circle | 23 |
| MMK Podcast | 23 |
| Risk Mitigation & Insurance Insights | 22 |
| The Black Scroll | 22 |
| Winchoice | 22 |
| Enterprise & B2B Sales | 22 |
| Leaders Health & Fitness Advice | 22 |
| Business Aviation & Aircraft Intelligence | 21 |
| Jibrael Hindi’s PUMP Mastermind | 21 |
| The Jeff J. Cunningham Show | 21 |
| Energy leaders | 21 |
| That’s Delivered Support | 20 |
| Author’s Circle | 20 |
| Residential Home Automation | 20 |
| Florida Group | 19 |
| Sovereign citizens and first amendment auditors?! | 19 |
| Before I Lead - Growth Accelerator | 18 |
| Banking on Your Future | 18 |
| From Strip-Club to Anti trafficking Center | 17 |
| Influence is Everything | 17 |
| FLORIDA /REAL ESTATE | 17 |
| Functional Bioenergetics | 16 |
| The Chef’s Network | 16 |
| Winning with Building Automation | 15 |
| Tips and Tricks for Practical Cybersecurity | 15 |
| Silly world | 14 |
| Medusa’s Lair | 14 |
| The Bitcoin Room | 14 |
| Reimagining Early Childhood Education | 13 |
| God’s Blueprint for Founders | 13 |
| Luba | 13 |
| Sweatalilbit | 13 |
| PBD unofficial brand building | 12 |
| Metal Fabricators, metal artist and buissness owners in the metal world | 12 |
| Jiu Jitsu Practitioners | 12 |
| The AI Creator Circle | 12 |
| Real Estate Solutions | 11 |
| Engaging Every Learner | 11 |
| Water Problem Solvers | 10 |
| Industrial Automation | 10 |
| Sobriety and Addiction Circle | 10 |
| Digital assets - crypto by Alex Podărescu | 10 |
| British Businesses | 10 |
| Political Round Table - All Viewpoints Welcome! | 10 |
| Cannabis Media | 9 |
| Family Life and Finances | 9 |
| Exposing the Abraham Lincoln religions | 9 |
| Pride ♠️ Prestige | Automotive Enthusiast’s | 9 |
| ⚔️ Conspiracy & Psyop War Room | 9 |
| EHS Concepts | 8 |
| Business Loans | 8 |
| Judaism 101 | 8 |
| Time is very important | 8 |
| OFFSHORE FREEDOM BY RELOC8 ONLINE | 8 |
| Minnect Sales | 8 |
| Intelligence | 8 |
| Become Impossible to Ignore | 8 |
| Muslims Circle | 8 |
| Freedom of Spirit | 8 |
| Marketing Mindset Matters w/ Jo | 8 |
| Paramedics | 7 |
| The Kentucky Derby Circle | 7 |
| Paranormal Discussion Circle | 7 |
| Path2Care | 7 |
| Let’s Talk Astrology | 7 |
A Minnect is only counted for this contest if it was both asked and answered within the contest timeframe.
For additional questions, reach out to support@minnect.com
Terms and Conditions
The top three Minnect users and experts in each league who achieved the minimum score indicated for the different leagues and finish the contest precisely in the top 3, between June 1 and July 31,11:59 pm EST 2025 (“Winners”) will be eligible to join Patrick Bet-David in August, 2025 for an unforgettable night of fine dining at Casa D’Angelo (Casa D'Angelo Fort Lauderdale) followed by a curated experience of luxury, finest cigars, and camaraderie at the The Boardroom Cigar Lounge in Fort Lauderdale, Florida (“Event”). Winners are responsible for their own hotel, flight, and transportation (excluding transportation from Casa D’Angelo to the Event). Winners are also responsible for their own food and expenses, excluding dinner at Casa D’Angelo and any food services available at the Event. If there are ANY unforeseen circumstances including, but not limited to, weather, economic changes or civil unrest, Minnect Inc. reserves the right to cancel or postpone the Event without notice. This contest is limited to the Event, and does not entitle the Winners to a membership or future entry to The Boardroom Cigar Lounge. Please review this page for additional contest rules and updated scoring.