June - July Minnect Competition
*0 Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Ashley Glenn 🥇 | 170 | 316 | 18 | 517 | |
| Giancarlo Chersich 🥈 | 65 | 94 | 54 | 284 | |
| John Kiriakou 🥉 | 102 | 72 | 90 | 264 | |
| Julio Gonzalez | 37 | 42 | 27 | 112 | |
| Scott Woolley | 7 | 12 | 18 | 110 | |
| Paul Williams | 31 | 46 | 6 | 101 | |
| Scott Storch | 21 | 10 | 9 | 94 | |
| Dan Rhone | 15 | 28 | 18 | 93 | |
| Terralynn Forsyth | 22 | 34 | 21 | 89 | |
| Rhino l YouTuber | 26 | 18 | 24 | 88 |
*1-50 Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Konstantin Korobov 🥇 | 273 | 186 | 27 | 617 | |
| Aaron Mont 🥈 | 187 | 346 | 18 | 610 | |
| Tommy Robinson 🥉 | 87 | 54 | 75 | 576 | |
| Patricia Blazquez | 86 | 162 | 222 | 565 | |
| Dean Mason | 65 | 116 | 39 | 421 | |
| DJ Shipley | 81 | 62 | 69 | 314 | |
| Dr.Lilly Tam | 26 | 26 | 24 | 139 | |
| Larry Broughton | 13 | 8 | 9 | 125 | |
| Amy Dangerfield | 26 | 20 | 18 | 106 | |
| Brad Lea | 9 | 12 | 6 | 92 |
*51+ Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Daniel DeBrincat 🥇 | 116 | 218 | 18 | 472 | |
| Jonathan Mason 🥈 | 37 | 62 | 39 | 275 | |
| Michael Marra 🥉 | 18 | 24 | 30 | 129 | |
| Sebastian Garcia | 19 | 16 | 15 | 84 | |
| Matt Sapaula | 7 | 8 | 12 | 64 | |
| Kap Chatfield | 7 | 6 | 9 | 58 | |
| Sardor Akhmedov | 10 | 12 | 9 | 53 | |
| Santino Testani | 9 | 10 | 12 | 38 | |
| Justin Brock | 6 | 4 | 6 | 32 | |
| Patrick Williams | 4 | 8 | 9 | 30 |
Hometeam - Super Heavyweight
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Vincent Oshana 🥇 | 681 | 792 | 210 | 2736 | |
| Lindy Li 🥈 | 641 | 660 | 96 | 2383 | |
| Timothy Ryan 🥉 | 115 | 218 | 135 | 1550 | |
| Patrick BetDavid | 342 | 208 | 198 | 1504 | |
| Thomas Ellsworth | 158 | 108 | 132 | 756 | |
| Adam Sosnick | 126 | 64 | 69 | 569 | |
| Rob Garguilo | 33 | 38 | 33 | 189 | |
| Rodolfo Vargas | 29 | 30 | 30 | 174 | |
| Andy Elliott | 53 | 46 | 63 | 172 | |
| Denys Paniv | 28 | 14 | 12 | 150 |
How do Experts accumulate points?
| Total Completed Minnects | 1 point per completed Minnect |
| Total Reviews Received | 2 points per review |
| Total Unique Reviews Received | 3 points per unique review |
New Sign-ups
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Mike Lamb | 44 | 88 | 111 | 243 | |
| Kylen Webb | 41 | 82 | 120 | 243 | |
| Shahtaj Anwar | 26 | 48 | 45 | 119 | |
| Matthew Boswell | 28 | 14 | 3 | 45 | |
| Calvin Mackenzie | 27 | 4 | 6 | 37 | |
| Mohammed A | 14 | 8 | 3 | 25 | |
|
7
EZ
|
Enrique Zarate | 10 | 6 | 6 | 22 |
| Tim Maclean | 5 | 8 | 6 | 19 | |
| Ketan Pandya | 5 | 6 | 6 | 17 | |
|
10
RY
|
Robert Yacobian | 15 | 0 | 0 | 15 |
0+ Minnects sent at start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Zeus Vega | 990 | 1952 | 408 | 4115 | |
| Dalton Mixon | 220 | 424 | 456 | 1106 | |
| Dorothea Schlesinger | 193 | 374 | 54 | 1079 | |
| Hecca Cox | 157 | 286 | 57 | 804 | |
|
5
CY
|
Chris Yau | 53 | 100 | 45 | 460 |
| Timothy Ryan | 33 | 66 | 60 | 433 | |
| Zhanna Kior | 243 | 132 | 6 | 395 | |
|
8
HS
|
Harriet Spector | 73 | 140 | 9 | 387 |
| Konstantin Korobov | 23 | 30 | 21 | 337 | |
|
10
AK
|
Alan Klein | 133 | 84 | 21 | 318 |
How do Users accumulate points?
| Total Completed Minnects | 1 point per completed Minnect |
| Total Reviews Given | 2 points per review |
| Total Unique Reviews Given | 3 points per unique review |
| Name | Subscribers | Points |
| PBD Podcast | 75 | 3750 |
| Fundraising / Selling Companies with the Biz Doc | 49 | 1225 |
| Angry Patriot | 33 | 825 |
| Real Estate Development & Investment Network | 15 | 375 |
| Armenian Circle with PBD | 33 | 330 |
| VT Research | 12 | 300 |
| Assyrian Circle with PBD | 29 | 290 |
| Unusual Suspects | 16 | 160 |
| Ryan Montgomery | 4 | 40 |
| Master Financial Freedom & Legacy Building | 4 | 40 |
| PBD Entrepreneur Circle | 352 | 0 |
| Peak Athletic Potential | 100 | 0 |
| Mastering the Art of Selling to Ultra-High-Net-Worth Clients | 69 | 0 |
| Industry 4.0 Manufacturing | 42 | 0 |
| Family Business with Jennifer Bet-David | 18 | 0 |
| Mastering The Art Of Sales with Andy Elliott | 11 | 0 |
| Save That Money - Adam Sosnick | 11 | 0 |
| Politics and Life with Lindy Li | 10 | 0 |
| The Business of People | 9 | 0 |
| 410 QA Internal | 7 | 0 |
| Sales Management & Leadership | 6 | 0 |
| The Collective with Terrence Howard | 6 | 0 |
| Name | Subscribers |
| Minnect Support | 5516 |
| Bible Study | 3035 |
| Investments/ Smart Money Circle | 2947 |
| Discussions on PBD Podcasts (FREE) | 2467 |
| The Vault Conference 2025 | 2402 |
| AI Innovators Circle | 2246 |
| Kingdom Entrepreneurs | 1537 |
| Connections at the Vault | 944 |
| Vault 2025 - Platinum & Executive | 920 |
| NO BS MARKETING | 859 |
| Raising Kingdom Warriors | 742 |
| Stock Market CIRCLE ⭕️ | 699 |
| BPW 2025 Circle | 669 |
| Private Investigations (Free) | 595 |
| Family and Faith Circle | 508 |
| Vault 2025 - CEO & Founder | 488 |
| U.S. National Security | 463 |
| Architecture and Design | 460 |
| Power Couples In Business | 456 |
| AI-Powered CMO Hub | 429 |
| Prospecting Secrets | 411 |
| Realestate investing | 404 |
| Merchant Industry | 380 |
| Longevity Health, Peptides, & Hormones w/Dr. Lauren | 358 |
| General Mastermind Circle with PBD | 354 |
| Make More Money | 352 |
| Robotics Engineers Network | 327 |
| Crypto 101 | 293 |
| APEX INTRAPRENUERSHIP | 271 |
| Veteran Entrepreneur | 263 |
| Taxes Without Borders | 256 |
| Home Improvement Insight | 247 |
| SLS 2026 | 236 |
| SLS 2025 Circle | 232 |
| Vault Women | 230 |
| Entrepreneur Forum | 227 |
| Conspiracy Facts | 216 |
| GRANTS | 197 |
| The Middle Eastern Circle | 174 |
| Positive Bias | 172 |
| Off market deals | 151 |
| Finally | 149 |
| Technology for business | 144 |
| Christian Business Owners | 140 |
| The Artists Circle ⭕️ | 139 |
| The Boardroom - Members Only | 137 |
| Off-Grid Living and Homesteading | 127 |
| USA Made | 122 |
| AI For Business | 114 |
| Private Equity & Venture Capital HUB by “Grines White Capital” | 110 |
| VaultMind Podcast with Anas Maritirosian | 99 |
| Construction / Contractor | 96 |
| Early Nights | 96 |
| Journey to Excellence - Build your organizational culture for competitive advantage | 86 |
| PayPal | 82 |
| Texans in Tech (Telecom, AI, Technology, Industry) | 79 |
| The Boardroom - Platinum Members | 76 |
| Photo ops - Vault 25 | 76 |
| Inner CEO | 74 |
| All Things Medical | 70 |
| Bibi | 70 |
| Movie Dojo: Master the Art of Filmmaking | 68 |
| The B.R.A.V.E. Athlete | 68 |
| Finding your Path by examples and connections | 64 |
| Science talk | 62 |
| Bet-David Consulting VIP Circle | 60 |
| CXO Forum 2025 | 57 |
| Self-Storage Investing : From A to Z | 55 |
| Home services/Construction | 54 |
| INNOVATIVE LEADERS | 52 |
| Supply Chain & Transportation of America | 52 |
| Builder’s Circle | 48 |
| The Unusual Suspects | 48 |
| #1 Social Media Mastery | 46 |
| Stock Investing & Trading Network | 46 |
| Persian Entrepreneurs & Investors | 46 |
| Operation Optimal with Tomo Marjanovic | 45 |
| Vault Contractors and service businesses circle | 45 |
| The Faith Circle | 45 |
| Animal care circle | 43 |
| Everything LEGO | 41 |
| The Jewish Circle (FREE) | 41 |
| Florida NNN Commercial Real Estate Investors | 39 |
| Orlando Entrepreneur | 38 |
| Dubai Properties | 37 |
| Building a Real Software MVP | 32 |
| All about Art | 31 |
| TEDx Speakers | 31 |
| Solutions 4 Canada | 29 |
| TRUTH ABOUT THE BIBLE | 28 |
| Land Flipping and Subdividing | 27 |
| Self worth & Net worth | 26 |
| Global Expat | 25 |
| Rap music | 25 |
| Marine Surveyor, Marine Craft, Marine Safety, Marine Insurance | 25 |
| VT for Gen Z | 24 |
| Cybersecurity | 24 |
| B2B | 24 |
| Mamba Watchlist | 23 |
| QA Automation Engineers Circle | 23 |
| Money With Mike | 23 |
| The Impact Society | 23 |
| American Manufacturing Association | 23 |
| U.S. Trade & Customs Experts | 23 |
| Let’s Get 💫GOLDEN💫 | 23 |
| MMK Podcast | 22 |
| Jibrael Hindi’s PUMP Mastermind | 21 |
| Early Childhood Education & Care | 21 |
| MedTech Mavericks: Healthcare & Medical Device Sales | 21 |
| Residential A/C Help | 21 |
| The Black Scroll | 20 |
| The Roundtable | 20 |
| Leaders Health & Fitness Advice | 20 |
| The Jeff J. Cunningham Show | 19 |
| Experts on Substack | 19 |
| That’s Delivered Support | 18 |
| Author’s Circle | 17 |
| ELLIOTT ARMY | 17 |
| Winchoice | 17 |
| Business Aviation & Aircraft Intelligence | 16 |
| Risk Mitigation & Insurance Insights | 16 |
| Energy leaders | 16 |
| Residential Home Automation | 16 |
| Banking on Your Future | 16 |
| Social Media Concierge (Issues & Troubleshooting) | 15 |
| Enterprise & B2B Sales | 15 |
| Before I Lead - Growth Accelerator | 14 |
| The Chef’s Network | 13 |
| Sovereign citizens and first amendment auditors?! | 13 |
| From Strip-Club to Anti trafficking Center | 12 |
| Functional Bioenergetics | 12 |
| Silly world | 11 |
| Medusa’s Lair | 11 |
| Influence is Everything | 11 |
| Jiu Jitsu Practitioners | 10 |
| Reimagining Early Childhood Education | 10 |
| The Bitcoin Room | 10 |
| Sweatalilbit | 10 |
| British Businesses | 9 |
| Sobriety and Addiction Circle | 9 |
| Luba | 9 |
| Water Problem Solvers | 9 |
| Winning with Building Automation | 9 |
| FLORIDA /REAL ESTATE | 9 |
| Tips and Tricks for Practical Cybersecurity | 9 |
| Engaging Every Learner | 8 |
| God’s Blueprint for Founders | 8 |
| Judaism 101 | 8 |
| PBD unofficial brand building | 8 |
| Freedom of Spirit | 7 |
| Industrial Automation | 7 |
| Cannabis Media | 7 |
| Digital assets - crypto by Alex Podărescu | 7 |
| Muslims Circle | 7 |
| The Kentucky Derby Circle | 7 |
| EHS Concepts | 7 |
| Exposing the Abraham Lincoln religions | 7 |
| Pride ♠️ Prestige | Automotive Enthusiast’s | 7 |
| OFFSHORE FREEDOM BY RELOC8 ONLINE | 6 |
| Time is very important | 6 |
| Minnect Sales | 6 |
| Cache Refresh - Peace On Earth | 6 |
| Political Round Table - All Viewpoints Welcome! | 6 |
| Path2Care | 5 |
| Everything Biohacking! Peptides, Longevity, Alternative Health, Nutrition and more with Dylan Gemelli! | 5 |
| Let’s Talk Astrology | 5 |
| Paramedics | 5 |
| Intelligence | 5 |
| Wealthy Kingdom CA 🇨🇦✝️ | 5 |
| ⚔️ Conspiracy & Psyop War Room | 5 |
| The AI Creator Circle | 5 |
| Family Life and Finances | 5 |
| Business Loans | 5 |
| Paranormal Discussion Circle | 5 |
| Un-Churched : the EKKLESIA of God and the REAL meaning of the word “CHURCH” | 4 |
| Stay Liquid | 4 |
| Testing | 4 |
| Decrypt The Crypto | 4 |
A Minnect is only counted for this contest if it was both asked and answered within the contest timeframe.
For additional questions, reach out to support@minnect.com
Terms and Conditions
The top three Minnect users and experts in each league who achieved the minimum score indicated for the different leagues and finish the contest precisely in the top 3, between June 1 and July 31,11:59 pm EST 2025 (“Winners”) will be eligible to join Patrick Bet-David in August, 2025 for an unforgettable night of fine dining at Casa D’Angelo (Casa D'Angelo Fort Lauderdale) followed by a curated experience of luxury, finest cigars, and camaraderie at the The Boardroom Cigar Lounge in Fort Lauderdale, Florida (“Event”). Winners are responsible for their own hotel, flight, and transportation (excluding transportation from Casa D’Angelo to the Event). Winners are also responsible for their own food and expenses, excluding dinner at Casa D’Angelo and any food services available at the Event. If there are ANY unforeseen circumstances including, but not limited to, weather, economic changes or civil unrest, Minnect Inc. reserves the right to cancel or postpone the Event without notice. This contest is limited to the Event, and does not entitle the Winners to a membership or future entry to The Boardroom Cigar Lounge. Please review this page for additional contest rules and updated scoring.