June - July Minnect Competition
*0 Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Ashley Glenn 🥇 | 170 | 316 | 18 | 517 | |
| Giancarlo Chersich 🥈 | 65 | 94 | 54 | 284 | |
| John Kiriakou 🥉 | 102 | 72 | 90 | 264 | |
| Julio Gonzalez | 37 | 42 | 27 | 112 | |
| Scott Woolley | 7 | 12 | 18 | 110 | |
| Paul Williams | 31 | 46 | 6 | 101 | |
| Scott Storch | 21 | 10 | 9 | 94 | |
| Dan Rhone | 15 | 28 | 18 | 93 | |
| Terralynn Forsyth | 22 | 34 | 21 | 89 | |
| Rhino l YouTuber | 26 | 18 | 24 | 88 |
*1-50 Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Konstantin Korobov 🥇 | 273 | 186 | 27 | 617 | |
| Aaron Mont 🥈 | 187 | 346 | 18 | 610 | |
| Tommy Robinson 🥉 | 87 | 54 | 75 | 576 | |
| Patricia Blazquez | 86 | 162 | 222 | 565 | |
| Dean Mason | 65 | 116 | 39 | 421 | |
| DJ Shipley | 81 | 62 | 69 | 314 | |
| Dr.Lillly Tam | 26 | 26 | 24 | 139 | |
| Larry Broughton | 13 | 8 | 9 | 125 | |
| Amy Dangerfield | 26 | 20 | 18 | 106 | |
| Brad Lea | 9 | 12 | 6 | 92 |
*51+ Minnects completed at the start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Daniel DeBrincat 🥇 | 116 | 218 | 18 | 472 | |
| Jonathan Mason 🥈 | 37 | 62 | 39 | 275 | |
| Michael Marra 🥉 | 18 | 24 | 30 | 129 | |
| Sebastian Garcia | 19 | 16 | 15 | 84 | |
| Matt Sapaula | 7 | 8 | 12 | 64 | |
| Kap Chatfield | 7 | 6 | 9 | 58 | |
| Sardor Akhmedov | 10 | 12 | 9 | 53 | |
| Santino Testani | 9 | 10 | 12 | 38 | |
| Justin Brock | 6 | 4 | 6 | 32 | |
| Patrick Williams | 4 | 8 | 9 | 30 |
Hometeam - Super Heavyweight
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Vincent Oshana 🥇 | 681 | 792 | 210 | 2736 | |
| Lindy Li 🥈 | 641 | 660 | 96 | 2383 | |
| Timothy Ryan 🥉 | 115 | 218 | 135 | 1550 | |
| Patrick BetDavid | 342 | 208 | 198 | 1504 | |
| Thomas Ellsworth | 158 | 108 | 132 | 756 | |
| Adam Sosnick | 126 | 64 | 69 | 569 | |
| Rob Garguilo | 33 | 38 | 33 | 189 | |
| Rodolfo Vargas | 29 | 30 | 30 | 174 | |
| Andy Elliott | 53 | 46 | 63 | 172 | |
| Denys Paniv | 28 | 14 | 12 | 150 |
How do Experts accumulate points?
| Total Completed Minnects | 1 point per completed Minnect |
| Total Reviews Received | 2 points per review |
| Total Unique Reviews Received | 3 points per unique review |
New Sign-ups
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Mike Lamb | 44 | 88 | 111 | 243 | |
| Kylen Webb | 41 | 82 | 120 | 243 | |
| Shahtaj Anwar | 26 | 48 | 45 | 119 | |
| Matthew Boswell | 28 | 14 | 3 | 45 | |
| Calvin Mackenzie | 27 | 4 | 6 | 37 | |
| Mohammed A | 14 | 8 | 3 | 25 | |
|
7
EZ
|
Enrique Zarate | 10 | 6 | 6 | 22 |
| Tim Maclean | 5 | 8 | 6 | 19 | |
| Ketan Pandya | 5 | 6 | 6 | 17 | |
| Kieran Anders | 3 | 6 | 6 | 15 |
0+ Minnects sent at start
| Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
| Zeus Vega | 990 | 1952 | 408 | 4115 | |
| Dalton Mixon | 220 | 424 | 456 | 1106 | |
| Dorothea Schlesinger | 193 | 374 | 54 | 1079 | |
| Hecca Cox | 157 | 286 | 57 | 804 | |
|
5
CY
|
Chris Yau | 53 | 100 | 45 | 460 |
| Timothy Ryan | 33 | 66 | 60 | 433 | |
| Zhanna Kior | 243 | 132 | 6 | 395 | |
|
8
HS
|
Harriet Spector | 73 | 140 | 9 | 387 |
| Konstantin Korobov | 23 | 30 | 21 | 337 | |
|
10
AK
|
Alan Klein | 133 | 84 | 21 | 318 |
How do Users accumulate points?
| Total Completed Minnects | 1 point per completed Minnect |
| Total Reviews Given | 2 points per review |
| Total Unique Reviews Given | 3 points per unique review |
| Name | Subscribers | Points |
| PBD Podcast | 79 | 3950 |
| Fundraising / Selling Companies with the Biz Doc | 52 | 1300 |
| Angry Patriot | 34 | 850 |
| Real Estate Development & Investment Network | 15 | 375 |
| Armenian Circle with PBD | 33 | 330 |
| VT Research | 13 | 325 |
| Assyrian Circle with PBD | 31 | 310 |
| Unusual Suspects | 16 | 160 |
| Ryan Montgomery | 4 | 40 |
| Master Financial Freedom & Legacy Building | 4 | 40 |
| PBD Entrepreneur Circle | 397 | 0 |
| Peak Athletic Potential | 100 | 0 |
| Mastering the Art of Selling to Ultra-High-Net-Worth Clients | 69 | 0 |
| Industry 4.0 Manufacturing | 42 | 0 |
| Family Business with Jennifer Bet-David | 20 | 0 |
| Mastering The Art Of Sales with Andy Elliott | 11 | 0 |
| Politics and Life with Lindy Li | 11 | 0 |
| Save That Money - Adam Sosnick | 11 | 0 |
| The Business of People | 10 | 0 |
| 410 QA Internal | 7 | 0 |
| The Collective with Terrence Howard | 6 | 0 |
| Sales Management & Leadership | 6 | 0 |
| VC and Tech Community | 4 | 0 |
| AI Adopters Club | 3 | 0 |
| Entrepreneur Mastermind | 3 | 0 |
| VaultMind VIP Podcast with Anas Maritirosian | 3 | 0 |
| Name | Subscribers |
| Minnect Support | 5332 |
| Bible Study | 2882 |
| Investments/ Smart Money Circle | 2782 |
| The Vault Conference 2025 | 2406 |
| Discussions on PBD Podcasts (FREE) | 2239 |
| AI Innovators Circle | 2126 |
| Kingdom Entrepreneurs | 1466 |
| Vault 2025 - Platinum & Executive | 921 |
| Connections at the Vault | 897 |
| NO BS MARKETING | 815 |
| Raising Kingdom Warriors | 712 |
| BPW 2025 Circle | 671 |
| Stock Market CIRCLE ⭕️ | 651 |
| Private Investigations (Free) | 572 |
| Vault 2025 - CEO & Founder | 488 |
| Family and Faith Circle | 485 |
| Power Couples In Business | 445 |
| Architecture and Design | 438 |
| U.S. National Security | 429 |
| AI-Powered CMO Hub | 412 |
| Prospecting Secrets | 388 |
| Merchant Industry | 381 |
| Realestate investing | 380 |
| General Mastermind Circle with PBD | 345 |
| Make More Money | 326 |
| Longevity Health, Peptides, & Hormones w/Dr. Lauren | 326 |
| Robotics Engineers Network | 320 |
| Crypto 101 | 280 |
| APEX INTRAPRENUERSHIP | 263 |
| Veteran Entrepreneur | 254 |
| Taxes Without Borders | 247 |
| Home Improvement Insight | 242 |
| SLS 2026 | 235 |
| SLS 2025 Circle | 232 |
| Vault Women | 213 |
| Entrepreneur Forum | 211 |
| Conspiracy Facts | 209 |
| GRANTS | 179 |
| The Middle Eastern Circle | 171 |
| Positive Bias | 166 |
| The Boardroom - Members Only | 152 |
| Finally | 149 |
| Off market deals | 143 |
| The Artists Circle ⭕️ | 138 |
| Technology for business | 138 |
| Christian Business Owners | 133 |
| Off-Grid Living and Homesteading | 122 |
| USA Made | 116 |
| Wholistic Strength | 115 |
| Private Equity & Venture Capital HUB by “Grines White Capital” | 102 |
| VaultMind Podcast with Anas Maritirosian | 98 |
| AI For Business | 98 |
| Early Nights | 94 |
| The Boardroom - Platinum Members | 87 |
| Construction / Contractor | 84 |
| Journey to Excellence - Build your organizational culture for competitive advantage | 83 |
| PayPal | 81 |
| Texans in Tech (Telecom, AI, Technology, Industry) | 78 |
| Photo ops - Vault 25 | 73 |
| Bibi | 70 |
| Inner CEO | 70 |
| Movie Dojo: Master the Art of Filmmaking | 67 |
| The B.R.A.V.E. Athlete | 66 |
| All Things Medical | 64 |
| Finding your Path by examples and connections | 64 |
| Science talk | 61 |
| CXO Forum 2025 | 57 |
| Bet-David Consulting VIP Circle | 54 |
| Self-Storage Investing : From A to Z | 51 |
| Supply Chain & Transportation of America | 51 |
| INNOVATIVE LEADERS | 49 |
| Home services/Construction | 47 |
| Builder’s Circle | 46 |
| The Faith Circle | 45 |
| Operation Optimal with Tomo Marjanovic | 44 |
| Persian Entrepreneurs & Investors | 44 |
| The Unusual Suspects | 44 |
| #1 Social Media Mastery | 43 |
| Friendly Bear Stock Investing & Trading Network | 42 |
| Vault Contractors and service businesses circle | 40 |
| Animal care circle | 40 |
| Florida NNN Commercial Real Estate Investors | 39 |
| The Jewish Circle (FREE) | 39 |
| Everything LEGO | 38 |
| Orlando Entrepreneur | 37 |
| Dubai Properties | 35 |
| Building a Real Software MVP | 29 |
| TEDx Speakers | 29 |
| All about Art | 29 |
| Solutions 4 Canada | 28 |
| TRUTH ABOUT THE BIBLE | 27 |
| Self worth & Net worth | 26 |
| Marine Surveyor, Marine Craft, Marine Safety, Marine Insurance | 25 |
| B2B | 24 |
| American Manufacturing Association | 23 |
| QA Automation Engineers Circle | 23 |
| Global Expat | 23 |
| Rap music | 23 |
| Land Flipping and Subdividing | 23 |
| U.S. Trade & Customs Experts | 22 |
| The Impact Society | 22 |
| Let’s Get 💫GOLDEN💫 | 22 |
| Mamba Watchlist | 22 |
| Jibrael Hindi’s PUMP Mastermind | 21 |
| Residential A/C Help | 21 |
| Early Childhood Education & Care | 21 |
| MedTech Mavericks: Healthcare & Medical Device Sales | 20 |
| MMK Podcast | 20 |
| The Roundtable | 20 |
| The Jeff J. Cunningham Show | 19 |
| Money With Mike | 19 |
| Cybersecurity | 18 |
| That’s Delivered Support | 18 |
| The Black Scroll | 18 |
| Winchoice | 17 |
| Experts on Substack | 17 |
| Leaders Health & Fitness Advice | 16 |
| Author’s Circle | 16 |
| ELLIOTT ARMY | 16 |
| Energy leaders | 16 |
| Risk Mitigation & Insurance Insights | 15 |
| Residential Home Automation | 15 |
| Banking on Your Future | 15 |
| Business Aviation & Aircraft Intelligence | 14 |
| Before I Lead - Growth Accelerator | 14 |
| Social Media Concierge (Issues & Troubleshooting) | 13 |
| Enterprise & B2B Sales | 13 |
| The Chef’s Network | 13 |
| From Strip-Club to Anti trafficking Center | 12 |
| Functional Bioenergetics | 12 |
| Influence is Everything | 11 |
| Medusa’s Lair | 11 |
| Sovereign citizens and first amendment auditors?! | 11 |
| Reimagining Early Childhood Education | 10 |
| Sweatalilbit | 10 |
| Jiu Jitsu Practitioners | 10 |
| Luba | 9 |
| Water Problem Solvers | 9 |
| Sobriety and Addiction Circle | 9 |
| FLORIDA /REAL ESTATE | 8 |
| God’s Blueprint for Founders | 8 |
| Silly world | 8 |
| British Businesses | 8 |
| Engaging Every Learner | 8 |
| The Kentucky Derby Circle | 7 |
| Muslims Circle | 7 |
| EHS Concepts | 7 |
| Freedom of Spirit | 7 |
| Judaism 101 | 7 |
| PBD unofficial brand building | 7 |
| Winning with Building Automation | 7 |
| Exposing the Abraham Lincoln religions | 7 |
| The Bitcoin Room | 7 |
| Industrial Automation | 7 |
| Time is very important | 6 |
| Minnect Sales | 6 |
| Cache Refresh - Peace On Earth | 6 |
| Pride ♠️ Prestige | Automotive Enthusiast’s | 6 |
| Digital assets - crypto by Alex Podărescu | 6 |
| Political Round Table - All Viewpoints Welcome! | 5 |
| Paranormal Discussion Circle | 5 |
| Let’s Talk Astrology | 5 |
| Wealthy Kingdom CA 🇨🇦✝️ | 5 |
| Path2Care | 5 |
| Tips and Tricks for Practical Cybersecurity | 5 |
| Cannabis Media | 5 |
| Everything Biohacking! Peptides, Longevity, Alternative Health, Nutrition and more with Dylan Gemelli! | 4 |
| OFFSHORE FREEDOM BY RELOC8 ONLINE | 4 |
| Intelligence | 4 |
| Paramedics | 4 |
| WeCr8_Solutions | 4 |
| Family Life and Finances | 4 |
| ⚔️ Conspiracy & Psyop War Room | 3 |
| Council of Andrews | 3 |
A Minnect is only counted for this contest if it was both asked and answered within the contest timeframe.
For additional questions, reach out to support@minnect.com
Terms and Conditions
The top three Minnect users and experts in each league who achieved the minimum score indicated for the different leagues and finish the contest precisely in the top 3, between June 1 and July 31,11:59 pm EST 2025 (“Winners”) will be eligible to join Patrick Bet-David in August, 2025 for an unforgettable night of fine dining at Casa D’Angelo (Casa D'Angelo Fort Lauderdale) followed by a curated experience of luxury, finest cigars, and camaraderie at the The Boardroom Cigar Lounge in Fort Lauderdale, Florida (“Event”). Winners are responsible for their own hotel, flight, and transportation (excluding transportation from Casa D’Angelo to the Event). Winners are also responsible for their own food and expenses, excluding dinner at Casa D’Angelo and any food services available at the Event. If there are ANY unforeseen circumstances including, but not limited to, weather, economic changes or civil unrest, Minnect Inc. reserves the right to cancel or postpone the Event without notice. This contest is limited to the Event, and does not entitle the Winners to a membership or future entry to The Boardroom Cigar Lounge. Please review this page for additional contest rules and updated scoring.