*0 Minnects completed at the start
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
1 | Patricia Blazquez 🥇 | 6 | 14 | 18 | 38 |
2 | Konstantin Korobov 🥈 | 5 | 14 | 18 | 37 |
3 | Terrence Howard 🥉 | 9 | 10 | 12 | 31 |
4 | Tamara Wenger | 13 | 6 | 9 | 28 |
5 | Dean Mason | 7 | 8 | 12 | 27 |
6 | Mary Ruddick | 6 | 6 | 9 | 21 |
7 | Zeus Vega | 3 | 6 | 9 | 18 |
8 | Tariq Ahmed | 9 | 4 | 3 | 16 |
9 | Paul Williams | 6 | 4 | 6 | 16 |
10 | Lauri Pesur | 5 | 4 | 6 | 15 |
*1-50 Minnects completed at the start
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
1 | Jonathan Mason 🥇 | 27 | 32 | 30 | 89 |
2 | D J Shipley 🥈 | 19 | 12 | 18 | 49 |
3 | Brad Lea 🥉 | 13 | 6 | 9 | 28 |
4 | James Murphy | 11 | 8 | 9 | 28 |
5 | Paul Saladino | 7 | 8 | 12 | 27 |
6 | Dr. Lilly Tam | 7 | 8 | 12 | 27 |
7 | Brandon Aceto | 7 | 6 | 6 | 19 |
8 | Tomo Marjanovic | 2 | 4 | 6 | 12 |
9 | Sebastian Garcia | 6 | 2 | 3 | 11 |
10 | Larry Broughton | 6 | 2 | 3 | 11 |
*51+ Minnects completed at the start
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
1 | Daniel De Brincat 🥇 | 4 | 8 | 9 | 21 |
2 | Kap Chatfield 🥈 | 5 | 6 | 9 | 20 |
3 | Sardor Akhmedov 🥉 | 6 | 2 | 3 | 11 |
4 | Justin Brock | 5 | 2 | 3 | 10 |
5 | Michael Marra | 3 | 0 | 0 | 3 |
6 | Shawn Meaike | 2 | 0 | 0 | 2 |
7 | Ben Pappas | 1 | 0 | 0 | 1 |
8 | Cecilia Vargas | 1 | 0 | 0 | 1 |
9 | George Oberdorster - Real Estate Coach | 1 | 0 | 0 | 1 |
Hometeam - Super Heavyweight
Rank | Name | Completed Minnects | Total Reviews | Unique Reviews | Total Points |
1 | Patrick Bet David 🥇 | 170 | 100 | 123 | 393 |
2 | Timothy Ryan 🥈 | 55 | 112 | 141 | 308 |
3 | Lindy Li 🥉 | 159 | 74 | 48 | 281 |
4 | Vincent Oshana | 107 | 64 | 84 | 255 |
5 | Thomas Ellsworth | 66 | 46 | 66 | 178 |
6 | Rodolfo Vargas | 57 | 60 | 60 | 177 |
7 | Andy Elliott | 29 | 42 | 60 | 131 |
8 | Adam Sosnick | 47 | 26 | 36 | 109 |
9 | Denys Paniv | 28 | 20 | 27 | 75 |
10 | Rob Garguilo | 15 | 20 | 21 | 56 |
Total Completed Minnects | 1 point per completed Minnect |
Total Reviews Received | 2 points per review |
Total Unique Reviews Received | 3 points per unique review |
Winners as denoted herein are eligible to attend the denoted dinner event (“Event”) which will take place within the Vault 2024 conference operated by Bet David Consulting LLC exclusively for attendees who have secured a valid registration (1 per person) from bet David Consulting LLC. Minnect Inc. will provide each winner a “General” level conference registration OR a credit of $850 to be applied to the conference registration purchased of whatever level by the winner. In the event of ANY unforeseen circumstances or other business needs including, but not limited to, weather, economic changes or civil unrest, Minnect Inc. reserves the right to cancel the Event without notice.